School Fees
2024/25 School Year Monthly School Fees and Meal Expenses | |
---|---|
N1 | K1 to K3 |
Monthly Fee: $4,144 (Including meal expense $496) | After government subsidy, Monthly Fee: $1,457 (Including meal expense $324) |
**Our school is part of the Education Bureau’s Quality Kindergarten Education Scheme
(There will be a total of 12 monthly payments in a school year. On top of the government subsidy, families can also apply for the Kindergarten and Child Care Centre Fee Remission Scheme.)
Other Fees
Cost Reference for Other Fees | ||||
---|---|---|---|---|
(2022/2023 School Year) | (2023/2024 School Year) | |||
Summer Uniform | Shirt (Boy) | $43 | Shirt (Boy) | $43 |
Shorts (Boy) | $43 | Shorts (Boy) | $43 | |
Dress (Girl) | $78 | Dress (Girl) | $78 | |
PE Uniform
| $43 $42 | PE shirt | $43 | |
PE Short | $42 | |||
Cardigan | $80 | Cardigan | $80 | |
Winter Uniform | Shirt (Unisex) | $60 | Shirt (Unisex) | $60 |
Pants (Boy) | $85 | Pants (Boy) | $85 | |
Dress (Girl) | $85 | Dress (Girl) | $85 | |
PE Shirt | $58 | PE Shirt | $58 | |
PE Short | $57 | PE Short | $57 | |
Blazer | $170 | Blazer | $170 | |
Schoolbag | $135 | $135 | ||
Textbooks | First Term | $240-$575 | First Term | $258.9-$563.7 |
Second Term | $240-$607 | Second Term | $240-$607 | |
Notice Bag | $5.5 | $5.5 | ||
Snacks | No payment | No payment | ||
Exercises | No payment | No payment |
* Prices for school uniforms have changed due to change to a new supplier starting from the autumn of 2021.